Section 1
Ideal time · 3,37 km · 6,5 km/h
10 Time pen.
| Section | Start | Arrival | Actual time | Gap | Incident | Time penalty | Note |
|---|---|---|---|---|---|---|---|
| 1 | 09:35 | 10:16 | 41:00 | +9 min 54 s | — | 10 | — |
| 2 | 10:21 | 11:05 | 44:00 | +12 min 09 s | — | 13 | — |
| 3 | 11:10 | 11:31 | 21:00 | +4 min 46 s | — | 5 | — |
| 4 | 11:38 | 12:06 | 28:00 | +4 min 51 s | — | 5 | — |
| Section | Distance | Speed | Type | Theoretical time | Expected ideal time |
|---|---|---|---|---|---|
| 1 | 3,37 km | 6,5 km/h | Ideal time |
31:06
|
10:06:06
from start 09:35
|
| 2 | 3,45 km | 6,5 km/h | Ideal time |
31:51
|
10:52:51
from start 10:21
|
| 3 | 2,03 km | 7,5 km/h | Ideal time |
16:14
|
11:26:14
from start 11:10
|
| 4 | 2,70 km | 7,0 km/h | Ideal time |
23:09
|
12:01:09
from start 11:38
|