Section 1
Ideal time · 4,34 km · 7,5 km/h
38 Time pen.
| Section | Start | Arrival | Actual time | Gap | Incident | Time penalty | Note |
|---|---|---|---|---|---|---|---|
| 1 | 08:15 | 09:27 | 01:12:00 | +37 min 17 s | — | 38 | — |
| 2 | 09:42 | 10:38 | 56:00 | +8 min 58 s | — | 9 | — |
| 3 | 10:52 | 11:42 | 50:00 | +20 min 21 s | — | 21 | — |
| 4 | 11:48 | 12:30 | 42:00 | +3 min 27 s | — | 4 | — |
| Section | Distance | Speed | Type | Theoretical time | Expected ideal time |
|---|---|---|---|---|---|
| 1 | 4,34 km | 7,5 km/h | Ideal time |
34:43
|
08:49:43
from start 08:15
|
| 2 | 5,88 km | 7,5 km/h | Ideal time |
47:02
|
10:29:02
from start 09:42
|
| 3 | 4,20 km | 8,5 km/h | Ideal time |
29:39
|
11:21:39
from start 10:52
|
| 4 | 5,14 km | 8,0 km/h | Ideal time |
38:33
|
12:26:33
from start 11:48
|